Expand All
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
---|---|---|---|---|---|---|---|
1 | 17 | 89 | +1 | 72 | $4.00 | ||
T2 | 27 | 100 | +2 | 73 | $4.00 | ||
T2 | 27 | 100 | +2 | 73 | $4.00 | ||
T4 | 9 | 83 | +3 | 74 | $4.00 | Birdies #7, #10 | |
T4 | 20 | 94 | +3 | 74 | $4.00 | ||
T6 | 15 | 90 | +4 | 75 | $4.00 | Eagle #14 | |
T6 | 24 | 99 | +4 | 75 | $4.00 | ||
T8 | 31 | 107 | +5 | 76 | $4.00 | ||
T8 | 17 | 93 | +5 | 76 | $4.00 | ||
T8 | 22 | 98 | +5 | 76 | $4.00 | ||
T8 | 16 | 92 | +5 | 76 | $4.00 | ||
T8 | 18 | 94 | +5 | 76 | $4.00 | ||
T13 | 15 | 92 | +6 | 77 | $4.00 | ||
T13 | 34 | 111 | +6 | 77 | $4.00 | ||
T13 | 18 | 95 | +6 | 77 | $4.00 | ||
T13 | 20 | 97 | +6 | 77 | $4.00 | ||
T17 | 13 | 91 | +7 | 78 | $4.00 | Birdie #12 | |
T17 | 34 | 112 | +7 | 78 | $4.00 | ||
T19 | 9 | 88 | +8 | 79 | $4.00 | Birdie #12 | |
T19 | 14 | 93 | +8 | 79 | $4.00 | ||
T21 | 23 | 103 | +9 | 80 | $4.00 | Birdie #18 | |
T21 | 18 | 98 | +9 | 80 | $4.00 | ||
T21 | 33 | 113 | +9 | 80 | $4.00 | ||
T21 | 30 | 110 | +9 | 80 | $4.00 | ||
T25 | 28 | 109 | +10 | 81 | $4.00 | ||
T25 | 24 | 105 | +10 | 81 | $4.00 | ||
T25 | 37 | 118 | +10 | 81 | $4.00 | ||
T28 | 33 | 115 | +11 | 82 | $0.00 | Birdie #18 | |
T28 | 21 | 103 | +11 | 82 | $0.00 | ||
T28 | 22 | 104 | +11 | 82 | $0.00 | ||
T28 | 27 | 109 | +11 | 82 | $0.00 | ||
32 | 15 | 102 | +16 | 87 | $0.00 | ||
33 | 25 | 117 | +21 | 92 | $0.00 | ||
34 | 45 | 138 | +22 | 93 | $0.00 | ||
Total Purse Allocated: $108.00 |
H
E
L
P