Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots & Putts Score/ Birdies |
---|---|---|---|---|---|
1 | +15 | 86 | $10.00 | +29, Birdie #18 | |
2 | +18 | 89 | $7.00 | +23, Birdies #4, #12 | |
3 | +22 | 93 | $5.00 | +21 | |
4 | +17 | 88 | $0.00 | +13, Birdie #3 | |
5 | +20 | 91 | $0.00 | +9 | |
6 | +28 | 99 | $0.00 | +6 Birdie #15 | |
7 | +28 | 99 | $0.00 | +4 | |
8 | +16 | 87 | $0.00 | -18 Birdie #14 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots & Putts Score/ Birdies |
1 | +25 | 96 | $10.00 | +28 | |
2 | +20 | 91 | $7.00 | +27 | |
3 | +25 | 96 | $5.00 | +19 | |
4 | +16 | 87 | $0.00 | +17 | |
T5 | +25 | 96 | $0.00 | +6 | |
T5 | +14 | 85 | $0.00 | +6, Birdie #1 | |
7 | +34 | 105 | $0.00 | -1 | |
8 | +27 | 98 | $0.00 | -2 | |
9 | +21 | 92 | $0.00 | -11 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots & Putts Score/ Birdies |
1 | +22 | 93 | $10.00 | +42, Birdie #18 | |
2 | +29 | 100 | $7.00 | +33 | |
3 | +33 | 104 | $5.00 | +30 | |
4 | +24 | 95 | $0.00 | +18 | |
5 | +27 | 98 | $0.00 | +16 | |
6 | +35 | 106 | $0.00 | +12 | |
7 | +30 | 101 | $0.00 | +6 | |
8 | +23 | 94 | $0.00 | -2 | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots & Putts Score/ Birdies |
T1 | +43 | 114 | $8.50 | +25 | |
T1 | +46 | 117 | $8.50 | +25 | |
3 | +34 | 105 | $5.00 | +24 | |
4 | +35 | 106 | $0.00 | +22 | |
5 | +36 | 107 | $0.00 | +19 | |
6 | +42 | 113 | $0.00 | +15 | |
7 | +53 | 124 | $0.00 | +11 | |
8 | +55 | 126 | $0.00 | +2 | |
Total Purse Allocated: $88.00 |
H
E
L
P