Expand All
Flight 1 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
---|---|---|---|---|---|---|---|
T1 | 24 | 93 | -2 | 69 | $8.50 | Birdie #4 | |
T1 | 15 | 84 | -2 | 69 | $8.50 | ||
3 | 21 | 91 | -1 | 70 | $5.00 | Birdie #4 | |
4 | 18 | 90 | +1 | 72 | $0.00 | Birdie #11 | |
5 | 20 | 94 | +3 | 74 | $0.00 | Birdie #11 | |
6 | 20 | 100 | +9 | 80 | $0.00 | ||
7 | 18 | 104 | +15 | 86 | $0.00 | ||
Flight 2 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
1 | 26 | 96 | -1 | 70 | $10.00 | ||
2 | 27 | 100 | +2 | 73 | $7.00 | ||
T3 | 31 | 105 | +3 | 74 | $2.50 | ||
T3 | 27 | 101 | +3 | 74 | $2.50 | ||
5 | 30 | 105 | +4 | 75 | $0.00 | ||
6 | 25 | 103 | +7 | 78 | $0.00 | ||
7 | 26 | 109 | +12 | 83 | $0.00 | ||
Flight 3 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
1 | 36 | 107 | E | 71 | $10.00 | ||
2 | 44 | 121 | +6 | 77 | $7.00 | ||
3 | 37 | 117 | +9 | 80 | $5.00 | ||
4 | 33 | 116 | +12 | 83 | $0.00 | ||
T5 | 33 | 120 | +16 | 87 | $0.00 | ||
T5 | 36 | 123 | +16 | 87 | $0.00 | ||
Total Purse Allocated: $66.00 |
H
E
L
P