Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Total Putts/ Birdies |
---|---|---|---|---|---|
1 | +18 | 89 | $10.00 | 27, Birdies #1, #4 | |
2 | +18 | 89 | $7.00 | 30 | |
3 | +20 | 91 | $5.00 | 31 | |
T4 | +18 | 89 | $0.00 | 33, Birdie #4 | |
T4 | +19 | 90 | $0.00 | 33, Birdie #11 | |
T4 | +9 | 80 | $0.00 | 33 | |
T7 | +15 | 86 | $0.00 | 34, Birdie #18 | |
T7 | +25 | 96 | $0.00 | 34 | |
9 | +14 | 85 | $0.00 | 35, Birdie #11 | |
10 | +17 | 88 | $0.00 | 36 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Total Putts/ Birdies |
1 | +23 | 94 | $10.00 | 29 | |
T2 | +27 | 98 | $6.00 | 31 | |
T2 | +27 | 98 | $6.00 | 31, Birdie #13 | |
4 | +16 | 87 | $0.00 | 33, Birdies #8, #18 | |
T5 | +23 | 94 | $0.00 | 34 | |
T5 | +15 | 86 | $0.00 | 34 | |
T5 | +29 | 100 | $0.00 | 34 | |
8 | +21 | 92 | $0.00 | 35 | |
T9 | +18 | 89 | $0.00 | 36 | |
T9 | +26 | 97 | $0.00 | 36 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Total Putts/ Birdies |
1 | +23 | 94 | $10.00 | 29 | |
2 | +27 | 98 | $7.00 | 30 | |
3 | +36 | 107 | $5.00 | 31, Birdie #8 | |
T4 | +33 | 104 | $0.00 | 33 | |
T4 | +27 | 98 | $0.00 | 33 | |
T4 | +28 | 99 | $0.00 | 33 | |
7 | +29 | 100 | $0.00 | 34 | |
8 | +35 | 106 | $0.00 | 37 | |
9 | +33 | 104 | $0.00 | 42, Birdie #3 | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Total Putts/ Birdies |
1 | +38 | 109 | $10.00 | 30 | |
2 | +37 | 108 | $7.00 | 31 | |
T3 | +41 | 112 | $2.50 | 32 | |
T3 | +30 | 101 | $2.50 | 32 | |
T5 | +33 | 104 | $0.00 | 33 | |
T5 | +37 | 108 | $0.00 | 33 | |
7 | +32 | 103 | $0.00 | 35 | |
8 | +46 | 117 | $0.00 | 39 | |
9 | +42 | 113 | $0.00 | 42 | |
Total Purse Allocated: $88.00 |
H
E
L
P