Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
---|---|---|---|---|---|
1 | +10 | 81 | $10.00 | Birdies #6, 10, 18 | |
-- | +14 | 85 | $0.00 | Birdie #2 Won 1st Net | |
2 | +17 | 88 | $7.00 | 2nd Gross | |
3 | +20 | 91 | $5.00 | 3rd Gross | |
-- | +25 | 96 | |||
4 | +28 | 99 | |||
-- | +29 | 100 | |||
-- | +29 | 100 | |||
T5 | +33 | 104 | |||
T5 | +33 | 104 | |||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
T1 | +20 | 91 | $0.00 | Won 1st Net | |
T1 | +20 | 91 | $10.00 | 1st Gross | |
T3 | +21 | 92 | $7.00 | 2nd Gross | |
T3 | +21 | 92 | $0.00 | Paid on Net | |
5 | +22 | 93 | $5.00 | 3rd Gross | |
6 | +24 | 95 | $0.00 | ||
7 | +25 | 96 | $0.00 | ||
8 | +26 | 97 | $0.00 | ||
T9 | +27 | 98 | $0.00 | ||
T9 | +27 | 98 | $0.00 | ||
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
1 | +22 | 93 | $7.00 | Already won 1st this Month paid as 2nd | |
-- | +26 | 97 | $0.00 | Won on Net | |
-- | +28 | 99 | $0.00 | Won on Net | |
2 | +29 | 100 | $10.00 | Paid as 1st Gross | |
3 | +30 | 101 | $5.00 | 3rd Gross | |
-- | +31 | 102 | $0.00 | Birdie #18 | |
-- | +32 | 103 | |||
4 | +40 | 111 | |||
5 | +47 | 118 | |||
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
1 | +27 | 98 | $10.00 | 1st Gross | |
-- | +30 | 101 | $0.00 | Birdie #3 Won on Net | |
2 | +33 | 104 | $7.00 | 2nd Gross | |
3 | +35 | 106 | $5.00 | 3rd Gross | |
-- | +39 | 110 | |||
-- | +41 | 112 | |||
4 | +44 | 115 | |||
Total Purse Allocated: $88.00 |
H
E
L
P