Expand All
Flight 1 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
---|---|---|---|---|---|---|---|
1 | 17 | 86 | -3 | 69 | $10.00 | ||
2 | 17 | 87 | -2 | 70 | $7.00 | ||
3 | 15 | 88 | +1 | 73 | $5.00 | Birdie Holes #2, #8 | |
4 | 18 | 95 | +5 | 77 | $0.00 | ||
5 | 17 | 96 | +7 | 79 | $0.00 | ||
T6 | 11 | 91 | +8 | 80 | $0.00 | ||
T6 | 17 | 97 | +8 | 80 | $0.00 | ||
T8 | 9 | 91 | +10 | 82 | $0.00 | ||
T8 | 16 | 98 | +10 | 82 | $0.00 | ||
10 | 12 | 97 | +13 | 85 | $0.00 | ||
Flight 2 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
1 | 23 | 90 | -4 | 67 | $10.00 | ||
2 | 19 | 92 | +2 | 73 | $7.00 | ||
3 | 19 | 95 | +5 | 76 | $5.00 | ||
T4 | 20 | 98 | +7 | 78 | $0.00 | ||
T4 | 20 | 98 | +7 | 78 | $0.00 | ||
6 | 23 | 102 | +8 | 79 | $0.00 | ||
T7 | 20 | 106 | +15 | 86 | $0.00 | ||
T7 | 19 | 105 | +15 | 86 | $0.00 | ||
9 | 19 | 106 | +16 | 87 | $0.00 | ||
10 | 19 | 115 | +25 | 96 | $0.00 | ||
Flight 3 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
1 | 26 | 99 | +2 | 73 | $10.00 | ||
2 | 24 | 98 | +3 | 74 | $7.00 | ||
3 | 24 | 101 | +6 | 77 | $5.00 | ||
T4 | 25 | 103 | +7 | 78 | $0.00 | ||
T4 | 25 | 103 | +7 | 78 | $0.00 | ||
6 | 25 | 104 | +8 | 79 | $0.00 | ||
7 | 26 | 108 | +11 | 82 | $0.00 | ||
8 | 27 | 114 | +16 | 87 | $0.00 | ||
9 | 26 | 115 | +18 | 89 | $0.00 | ||
Flight 4 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
1 | 31 | 102 | E | 71 | $10.00 | ||
2 | 29 | 103 | +3 | 74 | $7.00 | ||
3 | 42 | 118 | +5 | 76 | $5.00 | ||
T4 | 29 | 106 | +6 | 77 | $0.00 | ||
T4 | 29 | 106 | +6 | 77 | $0.00 | ||
6 | 34 | 112 | +7 | 78 | $0.00 | ||
T7 | 34 | 113 | +8 | 79 | $0.00 | ||
T7 | 27 | 106 | +8 | 79 | $0.00 | ||
9 | 37 | 117 | +9 | 80 | $0.00 | ||
Total Purse Allocated: $88.00 |
H
E
L
P