Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Birdies |
---|---|---|---|---|---|---|
1 | +10 | 82 | $5.00 | 3.00 | Birdie Hole #12 | |
2 | +12 | 84 | $5.00 | 2.00 | Eagle hole #3, Birdie Hole #11 | |
3 | +13 | 85 | $5.00 | 2.00 | Birdie Hole #2 | |
4 | +17 | 89 | $5.00 | 3.00 | ||
5 | +20 | 92 | $5.00 | 3.00 | ||
6 | +21 | 93 | $5.00 | 2.00 | ||
T7 | +22 | 94 | $3.00 | 5.00 | ||
T7 | +22 | 94 | $5.00 | 1.00 | ||
T9 | +23 | 95 | $5.00 | 4.00 | ||
T9 | +23 | 95 | $5.00 | 3.00 | ||
11 | +24 | 96 | $5.00 | 4.00 | ||
T12 | +25 | 97 | $5.00 | 2.00 | ||
T12 | +25 | 97 | $3.00 | 5.00 | ||
T12 | +25 | 97 | $5.00 | 2.00 | ||
T15 | +26 | 98 | $5.00 | 3.00 | ||
T15 | +26 | 98 | $5.00 | 2.00 | ||
T17 | +28 | 100 | $3.00 | 5.00 | ||
T17 | +28 | 100 | $5.00 | 4.00 | ||
19 | +29 | 101 | $5.00 | 4.00 | ||
T20 | +31 | 103 | $5.00 | 2.00 | ||
T20 | +31 | 103 | $3.00 | 5.00 | ||
T22 | +32 | 104 | $5.00 | 1.00 | ||
T22 | +32 | 104 | $3.00 | 5.00 | ||
24 | +33 | 105 | $5.00 | 4.00 | ||
25 | +34 | 106 | $3.00 | 6.00 | ||
26 | +38 | 110 | $5.00 | 3.00 | ||
27 | +39 | 111 | $3.00 | 5.00 | ||
T28 | +42 | 114 | $3.00 | 6.00 | ||
T28 | +42 | 114 | $5.00 | 4.00 | ||
T28 | +42 | 114 | $5.00 | 4.00 | ||
31 | +44 | 116 | $5.00 | 3.00 | ||
32 | +47 | 119 | $3.00 | 5.00 | ||
33 | +50 | 122 | $5.00 | 1.00 | ||
34 | +52 | 124 | $3.00 | 7.00 | ||
Total Purse Allocated: $150.00 | ||||||
Total Points Allocated: 120.00 |
H
E
L
P