Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Lag Points/ Birdies |
---|---|---|---|---|---|
1 | +29 | 100 | $5.00 | 47 Birdie Hole #2 | |
2 | +11 | 82 | $5.00 | 41 Birdie Hole #17 | |
3 | +29 | 100 | $5.00 | 40 | |
4 | +22 | 93 | $3.00 | 36 | |
5 | +18 | 89 | $3.00 | 34 | |
6 | +20 | 91 | $3.00 | 32 | |
7 | +17 | 88 | $3.00 | 31 | |
8 | +22 | 93 | $3.00 | 30 | |
9 | +15 | 86 | $2.00 | 29 Birdie Hole #4 | |
10 | +22 | 93 | $2.00 | 21 | |
11 | +19 | 90 | $0.00 | Didn't score lag points | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Lag Points/ Birdies |
1 | +36 | 107 | $5.00 | 43 | |
2 | +31 | 102 | $5.00 | 41 | |
3 | +35 | 106 | $5.00 | 40 | |
T4 | +32 | 103 | $3.00 | 37 | |
T4 | +16 | 87 | $3.00 | 37 | |
6 | +27 | 98 | $3.00 | 36 | |
7 | +33 | 104 | $3.00 | 34 | |
8 | +31 | 102 | $3.00 | 33 | |
9 | +19 | 90 | $3.00 | 31 Birdie Hole #2 | |
10 | +24 | 95 | $2.00 | 26 | |
11 | +24 | 95 | $2.00 | 18 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Lag Points/ Birdies |
T1 | +24 | 95 | $3.00 | 36 | |
T1 | +47 | 118 | $3.00 | 36 | |
3 | +32 | 103 | $3.00 | 34 | |
4 | +30 | 101 | $3.00 | 33 | |
5 | +21 | 92 | $2.00 | 24 | |
6 | +29 | 100 | $2.00 | 22 | |
T7 | +33 | 104 | $2.00 | 19 | |
T7 | +37 | 108 | $2.00 | 19 | |
9 | +45 | 116 | $2.00 | 14 | |
10 | +31 | 102 | $0.00 | Didn't score lag points | |
Total Purse Allocated: $93.00 |
H
E
L
P